Mulu Wa Mapepala Otentha
ZINTHU ZONSE
Mafotokozedwe Ndi Mitundu Ya Mulu Wa Zitsulo Zachitsulo
GB U lembani milu yachitsulo yachitsulo
Kukula | Pa chidutswa | ||||
Kufotokozera | M'lifupi (mm) | Pamwamba (mm) | Makulidwe (mm) | Chigawo (cm2) | Kulemera (kg/m) |
400x85 pa | 400 | 85 | 8.0 | 45.21 | 35.5 |
400x100 pa | 400 | 100 | 10.5 | 61.18 | 48.0 |
400x125 | 400 | 125 | 13.0 | 76.42 | 60.0 |
400 x 150 | 400 | 150 | 13.1 | 74.40 | 58.4 |
400x170 | 400 | 170 | 15.5 | 96.99 | 76.1 |
600x130 | 600 | 130 | 10.3 | 78.7 | 61.8 |
600x180 | 600 | 180 | 13.4 | 103.9 | 81.6 |
600x210 | 600 | 210 | 18.0 | 135.3 | 106.2 |
750x205 | 750 | 204 | 10.0 | 99.2 | 77.9 |
750 | 205.5 | 11.5 | 109.9 | 86.3 | |
750 | 206 | 12.0 | 113.4 | 89.0 |
Z mtundu wazitsulo zachitsulo milu:
Kufotokozera | M'lifupi (mm) | Pamwamba (mm) | Makulidwe t (mm) | Makulidwe (mm) | Kulemera (kg/m) |
Chithunzi cha SPZ12 | 700 | 314 | 8.5 | 8.5 | 67.7 |
Chithunzi cha SPZ13 | 700 | 315 | 9.5 | 9.5 | 74 |
Chithunzi cha SPZ14 | 700 | 316 | 10.5 | 10.5 | 80.3 |
Chithunzi cha SPZ17 | 700 | 420 | 8.5 | 8.5 | 73.1 |
Chithunzi cha SPZ18 | 700 | 418 | 9.10 | 9.10 | 76.9 |
Chithunzi cha SPZ19 | 700 | 421 | 9.5 | 9.5 | 80.0 |
Chithunzi cha SPZ20 | 700 | 421 | 10.0 | 10.0 | 83.5 |
Chithunzi cha SPZ24 | 700 | 459 | 11.2 | 11.2 | 95.7 |
Chithunzi cha SPZ26 | 700 | 459 | 12.3 | 12.3 | 103.3 |
Chithunzi cha SPZ28 | 700 | 461 | 13.2 | 13.2 | 110.0 |
Chithunzi cha SPZ36 | 700 | 499 | 15.0 | 11.2 | 118.6 |
Chithunzi cha SPZ38 | 700 | 500 | 16.0 | 12.2 | 126.4 |
Chithunzi cha SPZ25 | 630 | 426 | 12.0 | 11.2 | 91.5 |
Chithunzi cha SPZ48 | 580 | 481 | 19.1 | 15.1 | 140.2 |
Ubwino wake
Z zooneka ngati zitsulo mulu mulu wa zitsulo
Gawo lopikisana kwambiri modulus
Yankho lachuma
Large m'lifupi chifukwa mkulu unsembe ntchito
Mkulu wamakokedwe mphamvu
Zoyenera pulojekiti yokhazikika
Kulongedza & Kutumiza
Mtundu Wonyamula: Phukusi la Standard Export
Kutumiza Nthawi: 5-15 masiku
Mulu wachitsulo wopangidwa ndi U uli ndi maubwino angapo:
1.Kusankha kosiyanasiyana malinga ndi mawonekedwe a geometrical, kukulitsa kusankha kwa mbiri yabwino yama projekiti ena.
2.Kuyenerera kwakukulu pakugwiritsa ntchito mobwerezabwereza.
3.Magawo osiyanasiyana a zigawo, oyenerera mitundu yosiyanasiyana yomangamanga, Utumiki-wotsimikiziridwa ku mitundu yambiri ya mapulojekiti monga zomangamanga zokhazikika, Ntchito zosakhalitsa zapadziko lapansi ndi ma cofferdams osakhalitsa etc.
FAQ
1. ndife ndani?
Tili kuJiangSu, China, kuyambira 2019, kugulitsa ku North America (15.00%), South America (10.00%), Eastern Europe (10.00%), Southeast Asia (10.00%), Africa (10.00%), Oceania (5.00) %), Mid East(5.00%), Eastern Asia(5.00%), Western Europe(5.00%), Central America(5.00%), Northern Europe(5.00%), Southern Europe(5.00%), South Asia(5.00%) ), Msika Wapakhomo (5.00%).Pali anthu pafupifupi opanda pake muofesi yathu.
2. tingatsimikizire bwanji ubwino?
Nthawi zonse chisanadze kupanga chisanadze kupanga misa;
Nthawi zonse Kuyendera komaliza musanatumize;
3. Kodi tingapereke mautumiki ati?
Malamulo Ovomerezeka Ovomerezeka: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES;
Ndalama Zolipira Zovomerezeka: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF;
Mtundu wa Malipiro Ovomerezeka: T/T, L/C, D/PD/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow.
Hot Tags: china katundu kalasi sy390 chitsulo mulu, ogulitsa, opanga fakitale, makonda, yogulitsa, quotation, mtengo wotsika, mu katundu, zitsanzo zaulere, zopangidwa ku China,